<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kadampanad</title>
	<atom:link href="http://kadampanad.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kadampanad.com</link>
	<description>The Digital integration of Kadampanad</description>
	<lastBuildDate>Thu, 16 Dec 2010 05:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>EcoRun 2011</title>
		<link>http://kadampanad.com/ecorun-2011</link>
		<comments>http://kadampanad.com/ecorun-2011#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Dr.George Thomas]]></category>
		<category><![CDATA[ecorun]]></category>
		<category><![CDATA[ecorun 2011]]></category>
		<category><![CDATA[ecorun india]]></category>

		<guid isPermaLink="false">http://kadampanad.com/blog/?p=160</guid>
		<description><![CDATA[
			
				
			
		
22nd Nov 2010:  EcoRun Organizing Committee Chairman, Frank Padikkala today announced the dates and format of EcoRun 2011. There will be two separate runs a 5km run and an ultra-marathon.
The ultra-marathon distance is planned to be for a distance of 50km from Alappuzha and ending at Thirunakkara Maidaanam at Kottayam. It is scheduled to begin at 10:30am on the Second Saturday of January (8th January 2010) As a novelty for this year, the committee has decided to offer prizes for participants in the following categories (prizes mentioned in order of First, Second and ...]]></description>
		<wfw:commentRss>http://kadampanad.com/ecorun-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2015 Election Results Published</title>
		<link>http://kadampanad.com/2010-2015-election-results-published</link>
		<comments>http://kadampanad.com/2010-2015-election-results-published#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:47:30 +0000</pubDate>
		<dc:creator>amrthraj</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[grama panchayath]]></category>
		<category><![CDATA[grama panchayath election]]></category>
		<category><![CDATA[kadampanad grama panchayath]]></category>
		<category><![CDATA[kadampanad pachayath]]></category>

		<guid isPermaLink="false">http://kadampanad.com/blog/?p=148</guid>
		<description><![CDATA[
			
				
			
		
2010-2015 Election Results Published. The election was conducted on 27 October 2010.


*LDF  *UDF * BJP * OTH *HUNG

Grama Panchayats
Total – 978
LDF – 351;  UDF -534;   BJP -8;  OTH – 00; HUNG – 09
Block Panchayats
Total – 152
LDF – 60; UDF -80;  BJP -00; OTH – 00

District Panchayats
Total – 14
LDF – 05; UDF -08;  BJP -00; OTH – 00
Municipalities

Total – 59
LDF – 18; UDF -39;  BJP -00; OTH – 00
Corporations
Total – 5
LDF – 2; UDF -2;  BJP -00; OTH – 00
The results In Kadampanad GramaPanchayath-



Ward
CanCode
Name
Party
PartyGroup
Vote






 

1
OMANA.K
CPI(M)
LDF
473






 

2
SASIKALA RAJAN
CPI(M)
LDF
429






 

1
JAYASREE KRISHNAN
CPI(M)
LDF
498






 

6
SURESHKUMAR. R
CPI(M)
LDF
492






 

1
KUNJUKUNJAMMA
INC
UDF
377






 

1
THOMAS&#8212;&#8212;JOSE
INC
UDF
592






 

2
M.R.JAYAPRASAD
INC
UDF
373






 

4
A. MADHAVAN
CPI
LDF
423






 

1
ANITHA
CPI(M)
LDF
488






 

1
C. KRISHNAKUMAR
INC
UDF
501






 ...]]></description>
		<wfw:commentRss>http://kadampanad.com/2010-2015-election-results-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kadampanad in Green Kerala Express</title>
		<link>http://kadampanad.com/kadampanad-in-green-kerala-express</link>
		<comments>http://kadampanad.com/kadampanad-in-green-kerala-express#comments</comments>
		<pubDate>Fri, 21 May 2010 17:04:09 +0000</pubDate>
		<dc:creator>amrthraj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Kadampanad]]></category>
		<category><![CDATA[Kadampanad panchayathu]]></category>

		<guid isPermaLink="false">http://kadampanad.com/blog/?p=135</guid>
		<description><![CDATA[
			
				
			
		
We are very happy that our panchayath is also included among the 152 panchayath&#8217;s selected for the Green Kerala Express reality show. Green Kerala Express reality show is a joint venture of Doordarshan and Kerala Government to present the organisational skills of Grama Panchayath&#8217;s
The Competition is organised with the support of local self government department , Shuchithva mission, C-dit and Doordarshan. The competition was based on the performance of panchayaths on various aspects like Stable Development, Education, Health, Agriculture, Kudumbasree, Women empowerment etc.
]]></description>
		<wfw:commentRss>http://kadampanad.com/kadampanad-in-green-kerala-express/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical camp conducted</title>
		<link>http://kadampanad.com/medical-camp-conducted</link>
		<comments>http://kadampanad.com/medical-camp-conducted#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:40:54 +0000</pubDate>
		<dc:creator>manukmpd</dc:creator>
				<category><![CDATA[Camps]]></category>
		<category><![CDATA[Kadampanad panchayathu]]></category>
		<category><![CDATA[Medical camp]]></category>
		<category><![CDATA[yuvadhara]]></category>
		<category><![CDATA[yuvadhara arts and sports club]]></category>
		<category><![CDATA[Yuvadhara mathrubhumi study circle]]></category>

		<guid isPermaLink="false">http://kadampanad.com/blog/?p=90</guid>
		<description><![CDATA[
			
				
			
		
Kadampanad GramaPanchayathu conducted a Medical camp in association with Yuvadhara Arts and Sports club at Ganesavilasam on 03/04/2010 Saturday. The camp was conducted to identify, Cholesterol, Sugar and Blood pressure . Many of the people attended on this camp. Kadampanad Panchayathu President Adv. Suresh inaugurated the camp.


]]></description>
		<wfw:commentRss>http://kadampanad.com/medical-camp-conducted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuvadhara.in published</title>
		<link>http://kadampanad.com/yuvadhara-in-published</link>
		<comments>http://kadampanad.com/yuvadhara-in-published#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:43:31 +0000</pubDate>
		<dc:creator>amrthraj</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ganesavilasam]]></category>
		<category><![CDATA[Kadampanad]]></category>
		<category><![CDATA[yuvadhara]]></category>
		<category><![CDATA[yuvadhara arts and sports club]]></category>
		<category><![CDATA[Yuvadhara mathrubhumi study circle]]></category>

		<guid isPermaLink="false">http://kadampanad.com/blog/?p=68</guid>
		<description><![CDATA[
			
				
			
		
The official website for Yuvadhara Arts &#38; Sports Club was published.
Web Address: www.yuvadhara.in

About Yuvadhara:-
Inspired by a natural knack for service to the society, a group of dedicated youth formed this organization in the very early stage of eighties and still remains in the beit social and cultural organization of the locality.
Since its inception in 1981, the club a part of &#8216;Mathrubhumi Study Circle&#8217; &#8211; a statewide organization for youth activities under the guidence of &#8216;Mathrubhumi&#8217; &#8211; the famous Malayalam daily. We were focuzed on a small village in Kadampanad Panchayathu ...]]></description>
		<wfw:commentRss>http://kadampanad.com/yuvadhara-in-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

